Compare the Medialon Range
Embedded Controllers(Showmaster hardware + Showmaster Editor programming software included) |
|||||
---|---|---|---|---|---|
Showmaster Pro | Showmaster Go | Showmaster LE | Showmaster Mini | ||
Hardware | |||||
Serial | 8 | w/ ext. (ii) | 2 | 2 | tr>|
USB | 2 × USB 3.0 | 3 × USB 2.0 (Type-A) 1 × USB 3.1 (Type-C) | 2 × USB 3.0 | 4 x USB 3.0 | tr>|
Video Output | 4 × DisplayPort™ 1.2 | 2 x HDMI UHD | tr>|||
Digital Inputs | 16 | 3 (i) | 4 | tr> | |
Relay Outputs | 16 | 3 (i) | 4 | tr> | |
MIDI | 1 | 1 | tr> | ||
DMX | 2 physical 5-pin | w/ ext. (ii) | 1 physical 5-pin | w/ ext. (ii) | tr>|
DMX Extension max | 20 Art-Net/sACN | Unlimited | 4 Art-Net/sACN | 1 Art-Net/sACN | tr>|
Ethernet | 2 | 2 | 2 | 2 | tr>|
Timecode | 1 in & 1 out | tr> | |||
Infrared Ports | w/ ext. (ii) | w/ ext. (ii) | w/ ext. (ii) | w/ ext. (ii) | tr>|
Third Party Hardware Ext. | Unlimited | Unlimited | Unlimited | tr> | |
Software | |||||
Programming Environment | Core M6 | Core M6 | Core M6 | Core M6 | tr>|
Timeline Programming | Unlimited | 1 (Lite) Unlimited (Pro) | 1 | tr> | |
1/100th Second Sync Accuracy | ✔ | ✔ | ✔ | tr> | |
Device Positracking | ✔ | ✔ | ✔ | tr> | |
Device Recording (DMX/MIDI/Serial/TCP/UDP) | ✔ | ✔ | ✔ | ✔ (iii) | tr>|
Logical Programming | ✔ | ✔ | ✔ | ✔ | tr>|
Real Time Program Testing | ✔ | ✔ | ✔ | ✔ | tr>|
Drivers Editor | ✔ | ✔ | ✔ | ✔ | tr>|
Local Media Playback | ✔ | ✔ | tr>|||
Dante Audio Output | 16 / 32 / 64 channels | tr> | |||
WebPanel / Manager Panel / OpenCap Connections | 10 | 2 (Lite) 10 (Pro) (iv) | 3 | 1 | tr>|
All other Medialon on Network Connections * | Unlimited | Unlimited | Unlimited | Unlimited | tr>|
Local Panel | ✔ | ✔ | tr>|||
Log Files | ✔ | ✔ | ✔ | ✔ | tr>|
SQL Database | ✔ (vi) | tr> |
Control Software(PC or Virtual Machine required) |
||
---|---|---|
Medialon Manager V7 Pro | Medialon Manager V6 Lite | Medialon Calendar |
tr> | ||
tr> | ||
tr> | ||
tr> | ||
tr> | ||
tr> | ||
tr> | ||
Unlimited | Unlimited | Unlimited | tr>
tr> | ||
tr> | ||
w/ ext (ii) | w/ ext. (ii) | w/ ext (ii) | tr>
Unlimited | Unlimited | Unlimited | tr>
Core M6 | Core M6 | Core M6 | tr>
Unlimited | 1 | Unlimited | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
tr> | ||
10 (iv) | 2 (iv) | 10 (iv) | tr>
Unlimited | Unlimited | Unlimited | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | ✔ | tr>
✔ | ✔ | tr>
Click here to compare driver compatibility
(i) Showmaster Go has 3 channels of General Purpose I/O, meaning they can be software configured as input or output.
(ii) w/ ext. – with third party hardware extension. Please refer to Technical Specs for exact compatibility per product.
(iii) Device Recording is limited to the resources available. On Showmaster Mini, MIDI resources are not available, so MIDI recording is not available.
(iv) For Medialon Manager software, WebPanel / Manager Panel / OpenCap Connections can be increased in batches of 10.
(v) These connections may be limited if the client application has its own limitations, such as Manager Panel.
(vi) With Manager Pro only.